Jonne Halttunen (born 13 December 1985) is a Finnish rally co-driver. Currently, he is the co-driver of Kalle Rovanperä, driving the Toyota GR Yaris Rally1. Previously, they represented Škoda Motorsport to participate in the World Rally Championship-2 Pro category.
In 2019, they were promoted to the newly created World Rally Championship-2 Pro category. Having won in Chile and Portugal, the crew led the championship by three points.
Halttunen won the co-driver's championship in and in .
1 | 2021 Rally Estonia | 2021 | Kalle Rovanperä | Toyota Yaris |
2 | 2021 Acropolis Rally | 2021 | Kalle Rovanperä | Toyota Yaris WRC |
3 | 2022 Rally Sweden | 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
4 | 2022 Croatia Rally | 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
5 | 2022 Rally de Portugal | 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
6 | 2022 Safari Rally | 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
7 | 2022 Rally Estonia | 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
8 | 2022 Rally New Zealand | 2022 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
9 | 2023 Rally de Portugal | 2023 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
10 | 2023 Rally Estonia | 2023 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
11 | 2023 Acropolis Rally | 2023 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
12 | 2024 Safari Rally | Kalle Rovanperä | Toyota GR Yaris Rally1 | |
13 | 2024 Rally Poland | 2024 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
14 | 2024 Rally Latvia | 2024 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
15 | 2024 Rally Chile | 2024 | Kalle Rovanperä | Toyota GR Yaris Rally1 |
16 | 2025 Rally Islas Canarias | Kalle Rovanperä | Toyota GR Yaris Rally1 | |
17 | 2025 Rally Finland | Kalle Rovanperä | Toyota GR Yaris Rally1 |
1 | 2017 Rally Australia | 2017 | Kalle Rovanperä | Ford Fiesta R5 |
2 | 2018 Wales Rally GB | 2018 | Kalle Rovanperä | Škoda Fabia R5 |
3 | 2018 Rally Catalunya | 2018 | Kalle Rovanperä | Škoda Fabia R5 |
1 | 2019 Rally Chile | 2019 | Kalle Rovanperä | Škoda Fabia R5 |
2 | 2019 Rally de Portugal | 2019 | Kalle Rovanperä | Škoda Fabia R5 Evo |
3 | 2019 Rally Italia Sardegna | 2019 | Kalle Rovanperä | Škoda Fabia R5 Evo |
4 | 2019 Rally Finland | 2019 | Kalle Rovanperä | Škoda Fabia R5 Evo |
5 | 2019 Wales Rally GB | 2019 | Kalle Rovanperä | Škoda Fabia R5 Evo |
! Santeri Jokinen ! Honda Civic Type R SWE | MEX | POR | JOR | ITA | ARG | GRE | FIN | GER | AUS | FRA | ESP | GBR | ! NC ! 0 | ||
! Matias Kauppinen ! Subaru Impreza STi N12 MON | SWE | MEX | POR | ARG | GRE | NZL | FIN | GER | GBR | FRA | ITA | ESP | ! NC ! 0 | ||
! Matias Kauppinen ! Subaru Impreza STi MON | SWE | MEX | POR | ARG | GRE | ITA | FIN | GER | AUS | FRA | ESP | GBR | ! NC ! 0 | ||
! Matias Kauppinen ! Citroën C2 R2 MON | SWE | MEX | POR | ARG | ITA | POL | FIN | GER | AUS | FRA | ESP | GBR | ! NC ! 0 | ||
! Hannu's Rally Team ! Škoda Fabia R5 MON | SWE | MEX | FRA | ARG | POR | ITA | POL | FIN | !rowspan="2" 27th !rowspan="2" | 1 | |||||
! Kalle Rovanperä !rowspan="3" Škoda Fabia R5 | MON | SWE | !rowspan="3" 23rd !rowspan="3" | 3 | |||||||||||
!rowspan="2" Škoda Motorsport ! Škoda Fabia R5 | MON | SWE | MEX | FRA | ARG | CHL | !rowspan="2" 13th !rowspan="2" | 18 | |||||||
! Toyota Gazoo Racing WRT
! Toyota Yaris WRC|style="background:#DFFFDF;" MON | SWE | MEX | EST | TUR | ITA | MNZ | ! 5th ! 80 | ||||||||
! Toyota Gazoo Racing WRT
! Toyota Yaris WRC|style="background:#DFFFDF;" MON | ARC | CRO | POR | ITA | KEN | EST | BEL | GRE | FIN | ESP | MNZ | ! 4th ! 142 | |||
! Toyota Gazoo Racing WRT
! Toyota GR Yaris Rally1|style="background:#DFFFDF;" MON | SWE | CRO | POR | ITA | KEN | EST | FIN | BEL | GRE | NZL | ESP | JPN | !style="background:#FFFFBF;" 1st !style="background:#FFFFBF;" | 255 | |
! Toyota Gazoo Racing WRT
! Toyota GR Yaris Rally1|style="background:#DFDFDF" MON | SWE | MEX | CRO | POR | ITA | KEN | EST | FIN | GRE | CHL | EUR | JPN | !style="background:#FFFFBF;" 1st !style="background:#FFFFBF;" | 250 | |
! Toyota Gazoo Racing WRT ! Toyota GR Yaris Rally1 MON | SWE | KEN | CRO | POR | ITA | POL | LAT | FIN | GRE | CHL | EUR | JPN | ! 7th ! 114 | ||
! Toyota Gazoo Racing WRT
! Toyota GR Yaris Rally1|style="background:#DFFFDF;" MON | SWE | KEN | ESP | POR | ITA | GRE | EST | FIN | PAR | CHL | EUR | JPN | SAU !style="background:#;" | 6th* !style="background:#;" | 31* |
Season still in progress.
2017 ! Kalle Rovanperä ! Ford Fiesta R5 | MON | SWE | MEX | FRA | ARG | POR | ITA | POL | FIN | GER | ESP | GBR | AUS ! 15th ! 25 | ||
2018 ! Škoda Motorsport !rowspan="2" | Škoda Fabia R5 | MON | SWE | MEX | FRA | ARG | POR | ITA | FIN | !rowspan="2" style="background:#ffdf9f;" 3rd !rowspan="2" style="background:#ffdf9f;" | 90 | ||||
2019 !rowspan="2" | Škoda Motorsport ! Škoda Fabia R5 | MON | SWE | MEX | FRA | ARG | CHL | !rowspan="2" style="background:#FFFFBF;" 1st !rowspan="2" style="background:#FFFFBF;" | 176 | |||||||
|
|